
\
NewNEW | |
Body: Fifth Wheel | Sleeps: 5 |
Slideouts: 5 | Weight: 13132 lbs. |
Length: 43 ft. | Weight (lbs): 13132 (GVWR: 16132) |
Color: n/a | Interior: LONGHORN |
Doors: 2 | Fresh: 50 gallons |
Gray: 134 gallons | Black: 104 gallons |
Stock: RV5705 | VIN: 4X4FSAP24PJ045541 |
2023 Forest River Sandpiper Luxury Fifth Wheel Interior Decor Beach (Lighter) ~ 12V Deep Cycle Battery ~ Platinum Package Goodyear Radial Tires | On Demand Water Heater (60K BTU) | 4 Burner Stainless Range (N/A 38FKOK) | MORryde Step w/Strut | Heated Holding Tanks (12V) | High Efficiency Radiant Foil (Roof + Floor) || BoonDocker Solar System - 190W Roof Panel, Wall-Mounted Controller and AGM Battery | 6 Point Hydraulic Automatic Leveling System | Tire Pressure Monitoring System | 2nd 15K Air Conditioner (Bedroom) | MAXX Air Fan in Kitchen and Bath(s) w/Wall Switch ~ Signature Package Stainless Appliance Package | Solid Surface Countertops in Kitchen | 22 Cu. Ft. Residential Refer w/1000 Watt Inverter | 30" OTR Microwave | Exterior Grill | LP Quick Disconnect | Soft Close Residential Drawers & Cabinet Doors | Backsplash | Residential Kitchen Faucet | High Gloss Gelcoat Fiberglass Exterior | 50" Flat Screen Television | Premium Sound Bar with DVD Player | Tri Fold Hide-A-Bed Sofa | Electric Awning w/LED Strip Lighting | Roller Shades (except Bunk Windows) | King Wi-Fi Extender System | Underbelly Armor | Aerodynamic Fiberglass Painted Front Cap | 3 Camera Security Prep | Back-Up Camera Prep | LED Interior Lighting Throughout | Insualated Slam Lock Baggage Doors | 16" Spare Tire | 15K Air Conditioner (Living Room) | Shaw Linoleum and Carpet | Stackable Washer and Dryer Prep | Aluminum Wheels w/7,000 lb. Axles | Nautilus Docking Station | Whole-House Water Filtration System.
CSA Approved, MVSA Seal, RVIA Seal and more! Prep fee $499.
VSA#8217
Location
* Note: Every effort is made to ensure all information posted on this website is accurate, but sometimes errors do occur. Please verify all weights, measures, and options with our Sales Department prior to purchase. Prices subject to change without notice. Payment estimates are +tax; 5.99% APR; $0 down; 60 month term; 240 month amortization; OAC. Dealer #8217. Displayed prices generally do not include taxes, license, and a $499 prep fee.