RV Sales |
New RVs Only:
| View All Inventory :: View only PreOwned RVs ::
| | ...196 RV's found
| | Jump to: Travel Trailers :: 5th Wheels :: Class A's :: Class C's :: Class B's :: Class B PLUS :: Campers
|
New Travel Trailers for Sale
|
| | Year | Make/Model | Length | Location | Sale | Total Price |  | 2010 |
CITATION 30CKTS Stock #: RV2121 | 30 FT | Chilliwack | | $69,942 |  | 2009 |
CORSAIR 25RKSS BY GENERAL COACH Stock #: RV2105 | 30' 1 FT | Chilliwack | $45,688 | $58,023 |  | 2010 |
CREEKSIDE 18CK Stock #: LR3018 | 22' 3 | Langley | $16,795 | $19,795 |  | 2010 |
CREEKSIDE 18CK Stock #: LR3020 | 22' 3 | Langley | $16,795 | $19,795 |  | 2010 |
CREEKSIDE 18CK Stock #: LR3021 | 22' 3 | Langley | $16,795 | $19,795 |  | 2010 |
CREEKSIDE 18CK Stock #: LR3030 | 22' 3" | Langley | $16,795 | $19,795 |  | 2010 |
CREEKSIDE 18CK Stock #: RV2173 | 22'3 FT | Chilliwack | $16,995 | $19,995 |  | 2010 |
CREEKSIDE 18CK Stock #: LR2973 | 22' 3 | Langley | $16,595 | $19,995 |  | 2010 |
CREEKSIDE 18CK Stock #: LR2979 | 22' 3 | Langley | $16,995 | $19,995 |  | 2010 |
CREEKSIDE 18CK Stock #: LR2974 | 22' 3 | Langley | $16,995 | $19,995 |  | 2010 |
CREEKSIDE 18CK Stock #: RV2174 | 22'3 FT | Chilliwack | $16,995 | $19,995 |  | 2010 |
CREEKSIDE 18CK Stock #: RV2179 | 22'3 FT | Chilliwack | $16,995 | $19,995 |  | 2010 |
CREEKSIDE 18CK BY OUTDOORS RV Stock #: RV2089 | 22'3 FT | Chilliwack | $16,995 | $18,995 |  | 2010 |
CREEKSIDE 18K Stock #: RV2180 | 22'3 FT | Chilliwack | $16,995 | $19,995 |  | 2010 |
CREEKSIDE 20FQ Stock #: LR3024 | 23' 9 | Langley | $17,988 | $22,181 |  | 2010 |
CREEKSIDE 20FQ Stock #: LR3031 | 23' 9 | Chilliwack | $17,988 | $22,181 |  | 2010 |
CREEKSIDE 21CKS Stock #: LR2944 | 24'8 | Langley | | $24,653 |  | 2010 |
CREEKSIDE 21CKS BY OUTDOORS RV Stock #: RV2016 | 24'8 FT | Chilliwack | | $24,653 |  | 2010 |
CREEKSIDE 23RKS Stock #: RV2181 | 27'6 FT | Chilliwack | | Just Arrived! |  | 2010 |
CREEKSIDE 23RKS Stock #: LR3011 | 27' 6 | Langley | | $28,069 |  | 2010 |
CREEKSIDE 24BH Stock #: LR3025 | 26' 8 | Langley | $19,988 | $22,797 |  | 2010 |
CREEKSIDE 24BH Stock #: LR3032 | 26' 8 | Langley | $19,988 | $22,797 |  | 2010 |
CREEKSIDE 24BH Stock #: LR3033 | 26' 8 | Langley | $19,988 | $22,797 |  | 2010 |
CREEKSIDE 24BH Stock #: RV2023 | 26'8 FT | Chilliwack | $19,988 | $22,979 |  | 2010 |
CREEKSIDE 24BH Stock #: RV2165 | 26'8 FT | Chilliwack | $19,988 | $22,979 |  | 2010 |
CREEKSIDE 24BH BY OUTDOORS RV Stock #: RV2101 | 26'8 FT | Chilliwack | | $22,797 |  | 2010 |
CREEKSIDE 26BKS Deal Pending! Stock #: LR2907 | 29' 3 | Langley | $26,886 | $29,465 |  | 2010 |
CREEKSIDE 26BKS Stock #: LR2902 | 29' 3 | Langley | $26,886 | $29,465 |  | 2010 |
CREEKSIDE 26BKS Stock #: LR2913 | 29' 3 | Langley | $26,886 | $29,585 |  | 2010 |
CREEKSIDE 26BKS BY OUTDOORS RV Stock #: RV2078 | 29'3 FT | Chilliwack | | $29,585 |  | 2010 |
CREEKSIDE 26BKS BY OUTDOORS RV Stock #: RV2019 | 29'3 FT | Chilliwack | | $29,585 |  | 2010 |
CREEKSIDE 26RLS Stock #: LR2965 | 29' 1 | Langley | | $29,361 |  | 2010 |
CREEKSIDE 26RLS Stock #: LR2964 | 29' 1 | Langley | | $29,361 |  | 2010 |
CREEKSIDE 26RLS BY OUTDOORS RV Stock #: RV2077 | 29'1 FT | Chilliwack | | $29,361 |  | 2010 |
FREEDOM EXPRESS 242RBS Stock #: LR3013 | 27' 9 | Langley | $27,586 | $31,725 |  | 2010 |
FREEDOM EXPRESS 245RKS Stock #: LR3005 | 27'5 | Langley | $25,363 | $27,900 |  | 2010 |
FREEDOM EXPRESS 280RLS Stock #: LR2963 | 31' 3 | Langley | | $34,393 |  | 2010 |
FREEDOM EXPRESS 290BHS Stock #: LR3004 | 31' 3" | Langley | | $32,945 |  | 2010 |
FREEDOM EXPRESS 291QBS Stock #: LR3014 | 33' 3 | Langley | | $33,599 |  | 2010 |
FREEDOM EXPRESS 292BHDS Stock #: LR3029 | 33' 5 | Langley | | $34,559 |  | 2010 |
FUN FINDER 189FDS Stock #: LR3028 | 18' 9 | Langley | $22,782 | $26,200 |  | 2009 |
FUN FINDER X-189FBR Stock #: LR2786 | 18' 3 | Langley | $21,896 | $29,926 |  | 2009 |
FUN FINDER X139 Stock #: LR2835 | 14' 9 | Langley | | $25,323 |  | 2010 |
FUN FINDER X160 Deal Pending! Stock #: LR3027 | 16' 6 | Langley | | $24,954 |  | 2009 |
FUN FINDER X210 Stock #: LR2833 | 23' 6 | Langley | $26,607 | $31,519 |  | 2009 |
FUN FINDER X210WBS Stock #: LR2837 | 21' 9 | Langley | | $31,978 |  | 2010 |
MILAN 18CK Stock #: LR2946 | 21' 8 | Langley | | $23,845 |  | 2010 |
MILAN 18CK Stock #: LR2948 | 21' 8 | Langley | | $23,845 |  | 2010 |
MILAN 18FBSG Stock #: LR2958 | 21' 8 | Langley | | $26,322 |  | 2010 |
MILAN 25RKSG Stock #: LR2950 | 29' | Langley | | $32,590 |  | 2010 |
MILAN 25RKSG Stock #: LR2966 | 29' | Langley | | $32,590 |  | 2010 |
MILAN 26BHSG Stock #: LR2932 | 30' 1 | Langley | | $35,682 |  | 2010 |
MILAN 26BHSG Stock #: LR2914 | 30' 1 | Langley | | $35,682 |  | 2010 |
MILAN 28RLSG Stock #: LR2949 | 31' 8 | Langley | | $36,075 |  | 2010 |
MILAN 29BHSG Stock #: LR2910 | 34' 10 | Langley | $35,766 | $37,892 |  | 2009 |
PIONEER 24FQG Stock #: RV1942 | 27'4 FT | Chilliwack | $25,898 | $38,505 |  | 2009 |
PIONEER 26RLS Stock #: RV1914 | 29'1 FT | Chilliwack | $28,789 | $39,050 |  | 2009 |
PROWLER 220FB Sold! Stock #: RV1921 | 27'9 FT | Chilliwack | $29,878 | $39,935 |  | 2010 |
SURVEYOR ORSPT210 Stock #: RV2102 | 20'1 FT | Chilliwack | $19,978 | $22,784 |  | 2010 |
SURVEYOR ORSPT280 Stock #: RV2080 | 30'7 FT | Chilliwack | $23,948 | $26,757 |  | 2010 |
SURVEYOR SPT186 Stock #: RV2062 | 20'2 FT | Chilliwack | $19,988 | $22,995 |  | 2010 |
SURVEYOR SVT264 BY FOREST RIVER Stock #: RV2047 | 28'6 FT | Chilliwack | $29,788 | $31,995 |  | 2009 |
SURVEYOR SVT291 BY FOREST RIVER Stock #: RV1946 | 30'6 FT | Chilliwack | $33,848 | $36,864 |  | 2009 |
SURVEYOR SVT303 Stock #: RV1981 | 33.2 FT | Chilliwack | $29,748 | $36,318 |  | 2009 |
SURVEYOR SVT304 BY FOREST RIVER Stock #: RV1959 | 34.3 FT | Chilliwack | $37,748 | $41,095 |  | 2009 |
TERRY 280RLDS Stock #: LR2766 | 31' 8 | Langley | $29,999 | $43,578 |  | 2010 |
WIND RIVER 230RKS Stock #: LR2999 | 28' 9 | Langley | $31,788 | $34,898 |  | 2010 |
WIND RIVER 230RKS Stock #: RV2149 | 28'9 FT | Chilliwack | | $34,898 |  | 2010 |
WIND RIVER 230RKS Stock #: LR2989 | 28' 9 | Langley | $31,788 | $34,898 |  | 2010 |
WIND RIVER 230RKS Stock #: RV2126 | 28'9 FT | Chilliwack | $31,788 | $34,898 |  | 2010 |
WIND RIVER 230RKS BY OUTDOORS RV Stock #: RV2122 | 28'9 FT | Chilliwack | | $34,898 |  | 2010 |
WIND RIVER 230RKS BY OUTDOORS RV Stock #: RV2127 | 28'9 FT | Chilliwack | | $34,898 |  | 2010 |
WIND RIVER 250RLS Stock #: RV2145 | 29'8 FT | Chilliwack | | $38,649 |  | 2010 |
WIND RIVER 250RLS Stock #: LR3002 | 29'8 | Langley | $34,847 | $39,432 |  | 2010 |
WIND RIVER 250RLS Stock #: LR3000 | 29' 8' | Langley | | $39,432 |  | 2010 |
WIND RIVER 250RLS BY OUTDOORS RV Stock #: RV2128 | 29'8 FT | Chilliwack | | $38,649 |  | 2010 |
WIND RIVER 2702BS Stock #: LR2945 | 32' 4 | Langley | | $37,664 |  | 2010 |
WIND RIVER 2702BS Stock #: RV2063 | 32'4 FT | Chilliwack | $34,748 | $38,798 |  | 2010 |
WIND RIVER 270RLDS Stock #: RV2150 | 31'11 FT | Chilliwack | $36,042 | $39,790 |  | 2010 |
WIND RIVER 270RLDS Stock #: LR3006 | 31' 11 | Langley | $36,042 | $39,790 |  | 2010 |
WIND RIVER 270RLDS Stock #: LR3008 | 31' 11 | Langley | $36,042 | $39,790 |  | 2010 |
WIND RIVER 280FKS Stock #: LR2983 | 32' 8 | Langley | | $36,739 |  | 2010 |
WINDRIVER 280FKS BY OUTDOORS RV Stock #: RV2097 | 32'8 FT | Chilliwack | | $38,898 |
|
Back to top
|
New 5th Wheels for Sale
|
| | Year | Make/Model | Length | Location | Sale | Total Price |  | 2010 |
CAMEO F32FWS Stock #: RV1999 | 32.11 FT | Chilliwack | $73,778 | $99,995 |  | 2009 |
CAMEO F36FWS Deal Pending! Stock #: RV1948 | 36'11 FT | Chilliwack | $94,589 | $125,728 |  | 2010 |
CARRI-LITE CL36MAX1 Stock #: RV2074 | 36'11 FT | Chilliwack | $117,478 | $140,772 |  | 2010 |
CARRI-LITE CL37MSTR Stock #: RV2172 | 37'11 FT | Chilliwack | | $124,748 |  | 2009 |
CEDAR CREEK 32TK Stock #: LR2722 | 35' 9 | Langley | $57,723 | $78,058 |  | 2009 |
CEDAR CREEK 34TSA Stock #: LR2617 | 36' 7 | Langley | $55,390 | $74,701 |  | 2009 |
CEDAR CREEK 362BSA Stock #: LR2753 | 39' 2 | Langley | $55,821 | $79,365 |  | 2010 |
CEDAR CREEK 36RE Stock #: LR3022 | 39' | Langley | $75,616 | $86,959 |  | 2009 |
DAYDREAMER 40QSD Stock #: LR2767 | 41'11 | Langley | $83,900 | $118,721 |  | 2010 |
MILAN 27RLSG Stock #: LR2960 | 29' 2 | Langley | $34,900 | $44,831 |  | 2009 |
QUANTUM 335RKTS Stock #: LR2760 | 37' 11 | Langley | $49,998 | $78,226 |  | 2009 |
REGAL 355SA Deal Pending! Stock #: RV1876 | 37'8 FT | Chilliwack | $64,988 | $82,146 |  | 2009 |
SILVERBACK 34WBH Deal Pending! Stock #: LR2731 | 35' 1 | Langley | $48,913 | $66,676 |  | 2008 |
SILVERBACK CRF29LRLBS Stock #: RV2134 | 32'6 FT | Chilliwack | $43,877 | $59,540 |  | 2010 |
SILVERBACK CRF29RE Stock #: RV2176 | 34'7 FT | Chilliwack | $53,678 | $59,700 |  | 2008 |
SILVERBACK CRF30LRKSA Stock #: RV2130 | 34' 7 FT | Chilliwack | $48,654 | $67,023 |  | 2008 |
SILVERBACK CRF30LRKSA Stock #: RV2129 | 34' 7 FT | Chilliwack | $48,789 | $67,386 |  | 2009 |
SILVERBACK CRF30LSA Stock #: RV2132 | 34' 7 | Chilliwack | $54,879 | $69,869 |  | 2009 |
SILVERBACK CRF32WRL Stock #: RV2133 | 34' 4 | Chilliwack | $52,547 | $66,306 |  | 2009 |
TERRY LX 335RLDS Stock #: LR2827 | 36' 9 | Langley | | $69,863 |  | 2009 |
TERRY LX 345GSTS Stock #: LR2828 | 37' 11 | Langley | $68,926 | $79,837 |  | 2009 |
TOPAZ F251SF Stock #: RV2050 | 25'1 FT | Chilliwack | $45,686 | $54,572 |  | 2009 |
TOPAZ FS341RL Stock #: RV2073 | 34'6 FT | Chilliwack | $79,748 | $92,532 |
|
Back to top
|
New Class A Motorhomes for Sale
|
| | Year | Make/Model | Length | Location | Sale | Total Price | | Sorry, we have no new Class A Motorhomes. |
|
Back to top
|
New Class C Motorhomes for Sale
|
| | Year | Make/Model | Length | Location | Sale | Total Price | | Sorry, we have no new Class C Motorhomes. |
|
Back to top
|
New Class B Camperized Vans for Sale
|
| | Year | Make/Model | Length | Location | Sale | Total Price | | Sorry, we have no new Class B Camperized Vans. |
|
Back to top
|
New Class B PLUS Motorhomes for Sale
|
| | Year | Make/Model | Length | Location | Sale | Total Price | | Sorry, we have no new Class B PLUS Motorhomes. |
|
Back to top
|
New Campers for Sale
|
| | Year | Make/Model | Length | Location | Sale | Total Price |  | 2010 |
CITATION 800TC Stock #: RV2043 | 8 FT | Chilliwack | | $24,768 |  | 2010 |
CITATION 860 Deal Pending! Stock #: RV2028 | 8'6 FT | Chilliwack | | $35,978 |  | 2010 |
CORSAIR EXCELLA 860 TC Stock #: LR2915 | 8' 6 | Langley | | $35,978 |  | 2010 |
MOUNTAIN STAR 1000SLRX Stock #: RV2044 | 10 FT | Chilliwack | $25,686 | $32,798 |  | 2010 |
MOUNTAIN STAR 690FD Stock #: RV2046 | 6'9 FT | Chilliwack | $12,868 | $16,849 |  | 2010 |
MOUNTAIN STAR 700SPT Stock #: RV2045 | 7 FT | Chilliwack | $14,978 | $19,894 |  | 2010 |
MOUNTAIN STAR 890SBRX Stock #: RV2029 | 8'9 FT | Chilliwack | $16,948 | $23,984 |  | 2010 |
MOUNTAIN STAR 960RX Stock #: RV2030 | 9'6 FT | Chilliwack | $18,958 | $25,978 |  | 2010 |
NORTHERN LITE 10' 2 CD SE LONG BOX Stock #: LR2926 | 10' 2 | Langley | | $43,989 |  | 2010 |
NORTHERN LITE 10'2CD Stock #: RV2000 | 10'2 FT | Chilliwack | $39,989 | $43,989 |  | 2009 |
NORTHERN LITE 10'2CDSE BY NORTHERN LITE Stock #: RV1977 | 10'2 FT | Chilliwack | $36,742 | $42,829 |  | 2010 |
NORTHERN LITE 10'2RR BY NORTHERN LITE Stock #: RV2026 | 10'2 FT | Chilliwack | | $38,979 |  | 2010 |
NORTHERN LITE 8' 11 QUEEN CLASSIC SE Stock #: LR2967 | 15' 9 | Langley | | $38,689 |  | 2009 |
NORTHERN LITE 8' 5 SHORT BOX Stock #: LR2842 | 8' 5 | Langley | $29,456 | $32,719 |  | 2009 |
NORTHERN LITE 8'11 QUEEN CLASSIC SHORT Stock #: LR2843 | 8' 11 | Langley | $36,586 | $38,441 |  | 2009 |
NORTHERN LITE 8'4 IMPORT Stock #: RV1965 | 8'4 FT | Chilliwack | $23,758 | $26,576 |  | 2009 |
NORTHERN LITE 8'5Q Sold! Stock #: RV1958 | 8'5 FT | Chilliwack | $26,746 | $29,456 |  | 2010 |
NORTHERN LITE 8.11QC Stock #: RV2153 | 8'11 | Chilliwack | | $37,489 |  | 2010 |
NORTHERN LITE 8.11QCSE Stock #: RV2154 | 8'11 FT. | Chilliwack | $35,438 | $38,987 |  | 2010 |
NORTHERN LITE 9' 6 QUEEN CLASSIC LONG B Stock #: LR2968 | 9' 6 | Langley | | $37,242 |  | 2010 |
NORTHERN LITE 9'6 QUEEN CLASSIC SE LONG Deal Pending! Stock #: LR2905 | 9'6 | Langley | | $38,884 |  | 2010 |
NORTHERN LITE 9'6QC Stock #: RV2037 | 16.5 FT | Chilliwack | $33,858 | $37,242 |  | 2010 |
NORTHERN LITE 9'6QC BY NORTHERN LITE Stock #: RV2096 | 9'6 FT | Chilliwack | | $38,884 |  | 2010 |
NORTHERN LITE 9'6QCSE Stock #: RV2001 | 9.6 FT | Chilliwack | | $38,884 |  | 2010 |
TRAVEL LITE 690FD FOR IMPORT TRUCK Stock #: LR2888 | 6' 9 | Langley | | $16,866 |  | 2009 |
TRAVEL LITE 700SPT SHORT BOX Stock #: LR2730 | 7' | Langley | $14,955 | $17,606 |  | 2010 |
TRAVEL LITE 800 STD SHORT OR LONG BOX Stock #: LR2889 | 8' | Langley | | $20,186 |  | 2008 |
TRAVEL LITE 840SBR SHORT BOX Stock #: LR2478 | 8' 4 | Langley | $16,895 | $22,711 |  | 2009 |
TRAVEL LITE 890SBRX SHORT BOX Stock #: LR2659 | 8' 9 | Langley | $17,997 | $24,081 |  | 2009 |
TRAVEL LITE 890SBRX SHORT BOX Stock #: LR2660 | 8' 9 | Langley | $17,633 | $24,503 |  | 2009 |
TRAVEL LITE A730STD Stock #: LR2756 | 7' 3 | Langley | $15,191 | $19,445 |  | 2010 |
TRAVEL LITE A960RX LONG BOX Stock #: LR2887 | 9' 6 | Langley | | $23,068 |  | 2009 |
TRAVEL LITE ULTRA 1000SL LONG BOX Stock #: LR2729 | 10' | Langley | $26,158 | $34,640 |  | 2009 |
TRAVEL LITE ULTRA 900SBSL SHORT BOX Stock #: LR2714 | 9' | Langley | $29,900 | $39,183 |  | 2009 |
TRAVEL LITE ULTRA A890RX LONG BOX Stock #: LR2755 | 8' 9 | Langley | $22,358 | $25,957 |
|
Back to top
|
|
|
|