RVs -- Just Arrived:
used![]() | CORONADO 34' Class A Motorhome | O'Connor VP |
| 1993 -- Langley -- Stock #LR3142A -- AQUA | ||
used![]() | KOMFORT 26FS 5th Wheel | O'Connor VP: $17,898 |
| 2002 -- Chilliwack -- Stock #RV2309A -- Green | ||
used![]() | OKANAGAN ULTRA LITE 19.5 5th Wheel | O'Connor VP: $10,798 |
| 1999 -- Chilliwack -- Stock #RV2309A1 -- Beige | ||
used![]() | TIOGA 31M Class C Motorhome | O'Connor VP: $74,648 |
| 2006 -- Chilliwack -- Stock #RV2117A -- Teal | ||
new![]() | WIND RIVER 235RLS 5th Wheel | O'Connor VP: $35,788 |
| 2011 -- Chilliwack -- Stock #RV2344 -- Silver Maple | ||
new![]() | WIND RIVER 235RLS 5th Wheel | O'Connor VP: $35,788 |
| 2011 -- Chilliwack -- Stock #RV2343 -- Western Sunset | ||
used![]() | SUN VOYAGER 36 Class A Motorhome | O'Connor VP: $113,456 |
| 2006 -- Langley -- Stock #LR3147 -- BEIGE/GREEN | ||
new![]() | WIND RIVER 230RKS Travel Trailer | O'Connor VP: $34,055 |
| 2011 -- Langley -- Stock #LR3151 -- SILVER MAPLE | ||
new![]() | WIND RIVER 230RKS Travel Trailer | O'Connor VP: $33,899 |
| 2011 -- Langley -- Stock #LR3150 -- SILVER MAPLE | ||
new![]() | WIND RIVER 235RLS 5th Wheel | O'Connor VP: $35,788 |
| 2011 -- Chilliwack -- Stock #RV2342 -- Western Sunset | ||
new![]() | CREEKSIDE 26RLS Travel Trailer | O'Connor VP: $28,718 |
| 2011 -- Chilliwack -- Stock #RV2341 -- Spring Meadow | ||
new![]() | CREEKSIDE 26RLS Travel Trailer | O'Connor VP: $28,718 |
| 2011 -- Chilliwack -- Stock #RV2340 -- Spring Meadow | ||










