Half Ton Towables:
these RVs are 7500 lbs (3400 kgs) and under -- please note that towing weights may vary depending on manufacturer specifications. It is the owners responsibility to verify information before purchasing.
used![]() | TRAIL LITE CROSSOVER TLX 160BH Travel Trailer | O'Connor VP: $16,900 |
| 2008 -- WEIGHT: 3,850 LBS -- LENGTH: 17FT 6 Stock #LR3033A | ||
used![]() | TRAIL LITE CROSSOVER TLX 160BH Travel Trailer | SALE $9,988 |
| 2009 -- WEIGHT: 3,850 LBS -- LENGTH: 17FT 6 Stock #LR3100A | ||
used![]() | NORTHERN LITE 16 FOOT Travel Trailer | SALE $16,579 |
| 2008 -- WEIGHT: 3400 LBS -- LENGTH: 16 FT Stock #RV2577A | ||
new![]() | CREEKSIDE 18CK Travel Trailer | O'Connor VP |
| 2012 -- WEIGHT: 5,800 LBS -- LENGTH: 22FT 3 Stock #18CK | ||
new![]() | CREEKSIDE 20FQ Travel Trailer | SALE $22,951 |
| 2012 -- WEIGHT: 5900 LBS -- LENGTH: 23FT 9 Stock #RV2584 | ||
new![]() | CREEKSIDE 22RB Travel Trailer | O'Connor VP |
| 2012 -- WEIGHT: 6,200 LBS -- LENGTH: 26FT 3 Stock #22RB | ||
new![]() | CREEKSIDE 24BH Travel Trailer | O'Connor VP |
| 2012 -- WEIGHT: 6,200 LBS -- LENGTH: 26FT 8 Stock #24BH | ||
used![]() | WIND RIVER 250RLS Travel Trailer | SALE $25,900 |
| 2010 -- WEIGHT: 7,600 LBS -- LENGTH: 29FT 8 Stock #LR2958A | ||
used![]() | TRAIL-LITE TL8309 Travel Trailer | SALE $18,900 |
| 2007 -- WEIGHT: 7417 LBS -- LENGTH: 30FT 2 Stock #RV1922B | ||
new![]() | CREEKSIDE 23RKS Travel Trailer | SALE $22,747 |
| 2011 -- WEIGHT: 7500 LBS -- LENGTH: 27 FT 6 Stock #RV2318 | ||
used![]() | COUGAR 243RKS Travel Trailer | O'Connor VP: $24,687 |
| 2009 -- WEIGHT: 9,335 LBS -- LENGTH: 27FT Stock #CRV2612 | ||
used![]() | ATTITUDE XL SERIES TL18FKG Toy Hauler | SALE $21,763 |
| 2011 -- WEIGHT: 7500 LBS -- LENGTH: 18 FT Stock #CRV2542 | ||








